PRODUCTS
INDICATOR / R&D
INDICATOR (DS-9600)
A unit of sensors and a device displaying signals of various
sensors in digital form.
Displaying force, mass and torque by calibrating on (N, Nm, kgf, tf)
Can be broken down to maximum Ragulation 1/30,000.
Allowing various kinds of options to mount
(RS-485, 4∼20 mA, ±0∼10 V DC, Print...)
Spec
General Aspects | |
Service Electricity | DC 12[V]~24[V] 5W. |
Product Electricity | Below 300g |
Service Temperature | -10℃ ~ 40℃ |
Service Temperature | Below 85% RH |
Product Sizet | 48 x 96 x 112(mm) |
Analog Input & A/D Conversion | |
Input sensitivity | 0.2 uV/D |
Tolerance Band for 0 point | 0mV ~ 15.0mV |
Load Cell Applied Voltage | DC 5V |
Maximum Load Cell Input Voltage | 32mV |
Temperature Coefficient | ± 20uv p.p |
Input Noise | ± 0.5uv p.p |
Input Impedance | 10M or higher |
A/D Conversion speed | 80 / SEC |
A/D Resolution | 24 Bit |
Nonlinearity | 0.005% HOLDS |
Detail | |
Maximum Display Numbers | "99999" |
Displayable numbers | x1, x2, x5, x10, x20, x50 |
Indicator | 7-Segment, 5digit LED indicator in red |
Data Back-up | Permanent Records |
Option | |
OP-100 | RS - 485 |
OP-101 | Analog Output(4mA~20mA) |
OP-102 | Two-input |
OP-103 | Modbus Communication |
Applicable Industry